Past Governors and Officers
Governors
1948-51 | Ed Bachner | Al Manovill | Jim Neal | |
1949-53 | Alan Cole | Garson Meyer | William Woodruff | |
1951-55 | Orlo Marsh | Spencer Palmer | Jim Wilson | |
1953-57 | Lionel Kavanagh | Stuart Landes | Vic Sammett | |
1955-59 | Chris Groos | Sid Howell | Henry Rankow | |
1957-61 | Bob Brannon | George Scribner | A. Van Horne | |
1959-63 | Bjorn Andersen | Lou Francisco | Arthur Hyde | |
1961-65 | Frank Groten | B. F. Hantz | William Porter | |
1963-67 | J. Harry DuBois | Herman Gering | Walter Rahm | |
1965-69 | Emery Cleaves | William Lester | Joe Rogers | |
1967-71 | Ed Borro | Stanley Jones, Jr. | Carl Whitlock / Charles Kleiderer | |
1969-73 | Ed Bachner | Bob Bainbridge | George Whitehead | |
1971-75 | Sterling Cramer | Reed Estabrook | John Labelle | |
1973-77 | Don Biklen | Stephen D. Hiltebrandt | Lewis Hull | |
1975-79 | Charles Kleiderer | Earl Horton | Joseph Herbert | |
1977-81 | Edward Fitzpatrick | Wesley Larson | Miller Sherwood | |
1979-83 | Guy A. Martinelli | Lewis Hull | George Fowles | |
1981-85 | Harold Holz | Jack High | Stanford H. Shaw | |
1983-87 | John Bachner | John Busada | Michael Gigliotti | |
1985-89 | Donald Dew | N. Bruce Duffett | John Moricoli | |
1987-91 | Henry Griffith | Fred Schwab | Robert Sherman | |
1989-93 | Ellis Bignell | Jack O’Brien | Richard Stott | |
1991-95 | Russell Hanna | John Hull / Jerome Heckman | Peter Rodts | |
1993-97 | Paul Colby | J. Kretzschmar / J. Stoddart | Robert Munns | |
1995-99 | Glenn Beall | Dewey Rainville | Paul Rothschild | |
1997-2001 | T.G. Debreceni / A.C. Mack | Robert Swain | Bruno Wessinger | |
1999-2003 | Malcolm Riley | David Woodman | Peter Zacher | |
2001-05 | Richard Johnson | Anthony Mack | Vivian Malpass | |
2003-07 | Daniel McGuire, Jr. | Vincent Witherup | Suzanne Witzler | |
2006-07 | Daniel McGuire, Jr. | Frank Nissel | Suzanne Witzler | |
2005-09 | David Hahn | Stefan Hershfield | Glenn Frohring | |
2007-2011 | Harry Greenwald | John Michael | David Woodman | |
2009-2013 | Glen Frohring | Donna Davis* | Gordon Lawry | |
2011-2015 | Peter Bemis | Gail Bristol | John Michael | |
2013-2015 | Alan Woll | Peter Bemis/Wolfgang Meyer | John Michael | |
2013-2017 | Don Williams | Steven Sopher | Timothy Womer | |
2015-2017 | Roger Avakian | Salvatore Monte | Lance Neward | |
2017-2019 | Robert Avakian | Wendy Hoenig | Salvatore Monte | Stuart Swain |
2017-2019 | Dennis Hayford | Charles Sears / Paul Dumesnil | Maureen Steinwall | |
2019-2021 | Paul Dumesnil | Dennis Hayford | Maureen Steinwall | Stuart Swain |
2019-2023 | Robert Hare | David Murdock | Ashby Rice, III | |
2023-2026 | Maureen Steinwall | George Yule | Wylie Royce | |
2023-2027 | Jo Nell Kelly | Dennis Knaus | Brenda Clark | Glenn Beall |
Officers
YEARS | PRESIDENT | VICE PRESIDENT | SECRETARY | TREASURER |
1949-51 | Herbert Spencer | Nicholas Backscheider | Hans Wanders | Hans Wanders |
1951-53 | Nicholas Backscheider | Alan Cole | Hans Wanders | Hans Wanders |
1953-55 | Alan Cole | Arnold Pitcher | Hans Wanders | Hans Wanders |
1955-57 | Clint Blount | Jim Neal | Hans Wanders | Hans Wanders |
1957-59 | Jim Neal | Allan Fritzsche | Hans Wanders | Hans Wanders |
1959-61 | Allan Fritzsche | Garson Meyer | Hans Wanders | Hans Wanders |
1961-63 | Garson Meyer | Lionel Kavanagh | Hans Wanders | Edward Vaill |
1963-65 | Lionel Kavanagh | Lou Francisco | Hans Wanders | Edward Vaill |
1965-67 | Lou Francisco | B. Frank Hantz | Hans Wanders | Edward Vaill |
1967-69 | B. Frank Hantz | Hank Devore | Hans Wanders | Edward Vaill |
1969-71 | Carl Whitlock | J. Harry DuBois | Edward Vaill | Edward Vaill |
1971-73 | Harry DuBois | Sherwood Young | Edward Vaill | Palmer Humphrey |
1973-75 | Sherwood Young | Stanley Jones, Jr. | Stanley Jones, Jr. | Palmer Humphrey |
1975-77 | Stanley Jones, Jr. | Sterling Cramer | Albert Spaak | Palmer Humphrey |
1977-79 | Sterling Cramer | Reed Estabrook | Albert Spaak | Palmer Humphrey |
1979-81 | Reed Estabrook | Palmer Humphrey | Albert Spaak | Palmer Humphrey |
1981-83 | Palmer Humphrey | Albert Spaak | Lewis Hull | Charles Kleiderer |
1983-85 | Albert Spaak | Charles Kleiderer | Lewis Hull | Guy Martinelli |
1985-87 | Charles Kleiderer | Lewis Hull | Guy Martinelli | Michael Kubico |
1987-89 | Lewis Hull | Guy Martinelli | Michael Kubico | Harold Holz |
1989-91 | Guy Martinelli | Michael Kubico | Harold Holz | John Moricoli |
1991-93 | Michael Kubico | Harold Holz | John Moricoli | Robert Sherman |
1993-94 | Harold Holz | John Moricoli | Robert Sherman | Ellis Bignell |
1994-95 | Harold Holz | Robert Sherman | Ellis Bignell | John Hull |
1995-97 | Robert Sherman | Ellis Bignell | John Hull | John Kretzschmar |
1997-99 | Ellis Bignell | John Hull | John Kretzschmar | Paul Colby |
1999-2001 | John Hull | John Kretzschmar | Paul Colby | Theodore Debreceni |
2001-03 | John Kretzschmar | Paul Colby | Theodore Debreceni | Robert Swain |
2003-05 | Paul Colby | Theodore Debreceni | Peter Zacher | Robert Swain |
2005-06 | Theodore Debreceni | Peter Zacher | Vivian Malpass | Robert Swain |
2006-07 | Theodore Debreceni | Peter Zacher | Vivian Malpass | Vincent Witherup |
2007-09 | Vivian Malpass | Vincent Witherup | Daniel McGuire, Jr. | Robert Swain |
2009-11 | Vincent Witherup | Daniel McGuire, Jr. | Stefan Hershfield | Anthony Mack |
2011-2013 | Dan McGuire, Jr. | Stefan Hershfield | Donna Davis | Anthony Mack |
2013-2015 | Stefan Hershfield | Gail Bristol | Al Hodge | Ashby Rice III |
2015-2017 | Gail Bristol | Al Hodge | Wolfgang Meyer | Ashby Rice, III |
2017-2019 | Al Hodge | Wolfgang Meyer | Steven Sopher | Lance Neward |
2019-2021 | Wolfgang Meyer | Lance M. Neward | Wendy Hoenig | Jeff Mengel |
2021-2023 | Lance Neward | Wendy Hoenig | Ashby Rice | Jeff Mengel |
2023-2025 | Wendy Hoenig | Jeff Mengel | Ashby Rice | Steve Hoenig |
Managing Directors
1994-2006 | Palmer Humphrey |
2006-2009 | Robert Swain |
2009-2013 | Anthony Mack |
2013-2015 | Kurt Swogger |
2021-2023 | Gail Bristol |